STEP REAMER TYPE 3444 - STRAIGHT SHANK - RIGHT SPIRAL FLUTE LONG CARBIDE - FOR STEEL

Flute long carbide tips brazed to one piece hardened alloy steel bodies. Right spiral polished flutes. Available with cutting or non-cutting pilots.
Right spiral flutes have a greater chip clearing ability for use with ductile materials, highly abrasive materials or blind holes. Finishes are much better as spiral flutes tend to bridge interruptions such as keyways, slots or intersecting holes. NAS 897 chucking reamers manufactured to national aerospace standards 897 C with flute long carbide. Tool geometry and carbide grade appropriate for material being machined.
NOTES:
- Order must indicate if pilot is cutting or non-cutting and identify material being machined.
- The difference between major and minor diameter shall not exceed 6%, and must fall within dimensions shown for that particular tool.
- Non-cutting pilot diameters may be smaller than cutting diameter range, but not less than non-cutting pilot minimum diameter dimension shown.
- It is recommended that stock removal of 3% be the basis for selecting each cutting diameter.
MAJOR AND MINOR CUTTING DIAMETER RANGE |
NON-CUT PILOT MIN. DIAM. |
MAX SHANK DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14 | 15+ | |||||||
.2841 - .3150 | .2670 | .2792 | 4 | 1 1/2 | 6 | 344410ST | $189.70 | $149.60 | $136.20 | $129.80 | $123.00 | $117.60 | $109.70 |
.3151 - .3470 | .2960 | .2792 | 4 | 1 1/2 | 6 | 344411ST | 200.90 | 160.70 | 147.30 | 141.00 | 134.05 | 128.75 | 120.80 |
.3471 - .3780 | .3260 | .3105 | 4 | 1 3/4 | 7 | 344412ST | 201.95 | 161.90 | 148.45 | 142.10 | 135.25 | 129.80 | 122.00 |
.3781 - .4090 | .3550 | .3105 | 4 | 1 3/4 | 7 | 344413ST | 207.40 | 167.30 | 153.95 | 147.50 | 140.65 | 135.25 | 127.40 |
.4091 - .4410 | .3850 | .3730 | 6 | 1 3/4 | 7 | 344414ST | 212.25 | 172.20 | 158.75 | 152.40 | 145.55 | 140.15 | 132.30 |
.4411 - .4720 | .4150 | .3730 | 6 | 1 3/4 | 7 | 344415ST | 220.70 | 180.60 | 167.25 | 160.80 | 154.00 | 148.55 | 140.70 |
.4721 - .5030 | .4440 | .4355 | 6 | 2 | 8 | 344416ST | 237.00 | 194.25 | 179.90 | 173.10 | 165.85 | 160.00 | 151.70 |
.5031 - .5340 | .4730 | .4355 | 6 | 2 | 8 | 344417ST | 241.45 | 198.65 | 184.40 | 177.60 | 170.25 | 164.50 | 156.10 |
.5341 - .5660 | .5020 | .4355 | 6 | 2 | 8 | 344418ST | 241.45 | 198.65 | 184.40 | 177.60 | 170.25 | 164.50 | 156.10 |
.5661 - .5970 | .5320 | .4355 | 6 | 2 | 8 | 344419ST | 246.00 | 203.35 | 189.05 | 182.20 | 174.85 | 169.10 | 160.70 |
.5971 - .6280 | .5610 | .5615 | 6 | 2 1/4 | 9 | 344420ST | 246.00 | 203.35 | 189.05 | 182.20 | 174.85 | 169.10 | 160.70 |
.6281 - .6590 | .5900 | .5615 | 6 | 2 1/4 | 9 | 344421ST | 251.10 | 208.45 | 194.05 | 187.25 | 179.90 | 174.15 | 165.85 |
.6591 - .6910 | .6200 | .5615 | 6 | 2 1/4 | 9 | 344422ST | 261.45 | 218.70 | 204.35 | 197.55 | 190.25 | 184.50 | 176.10 |
.6911 - .7220 | .6500 | .5615 | 6 | 2 1/4 | 9 | 344423ST | 264.10 | 221.35 | 207.05 | 200.20 | 192.90 | 187.10 | 178.85 |
.7221 - .7530 | .6790 | .6245 | 6 | 2 1/2 | 9 1/2 | 344424ST | 266.70 | 224.00 | 209.65 | 202.85 | 195.60 | 189.75 | 181.35 |
.7531 - .7840 | .7080 | .6245 | 6 | 2 1/2 | 9 1/2 | 344425ST | 271.55 | 228.85 | 214.50 | 207.70 | 200.35 | 194.60 | 186.20 |
.7841 - .8160 | .7370 | .6245 | 6 | 2 1/2 | 9 1/2 | 344426ST | 271.55 | 228.85 | 214.50 | 207.70 | 200.35 | 194.60 | 186.20 |
.8161 - .8470 | .7670 | .6245 | 6 | 2 1/2 | 9 1/2 | 344427ST | 281.70 | 239.00 | 224.65 | 217.85 | 210.40 | 204.75 | 196.35 |
.8471 - .8780 | .7970 | .7495 | 6 | 2 5/8 | 10 | 344428ST | 292.25 | 248.00 | 233.10 | 226.10 | 218.40 | 212.50 | 203.75 |
.8781 - .9090 | .8260 | .7495 | 6 | 2 5/8 | 10 | 344429ST | 325.85 | 281.40 | 266.55 | 259.55 | 251.95 | 245.90 | 237.15 |
.9091 - .9410 | .8550 | .7495 | 8 | 2 5/8 | 10 | 344430ST | 325.85 | 281.40 | 266.55 | 259.55 | 251.95 | 245.90 | 237.15 |
.9411 - .9720 | .8850 | .7495 | 8 | 2 5/8 | 10 | 344431ST | 337.45 | 293.10 | 278.25 | 271.10 | 263.55 | 257.60 | 248.90 |
.9721 - 1.0030 | .9140 | .8745 | 8 | 2 3/4 | 10 1/2 | 344432ST | 337.45 | 293.10 | 278.25 | 271.10 | 263.55 | 257.60 | 248.90 |
1.0031 - 1.0660 | .9430 | .8745 | 8 | 2 3/4 | 10 1/2 | 344434ST | 381.00 | 336.65 | 321.80 | 314.70 | 307.15 | 301.20 | 292.55 |
1.0661 - 1.1280 | 1.0020 | .8745 | 8 | 2 7/8 | 11 | 344436ST | 390.10 | 345.75 | 330.80 | 323.80 | 316.20 | 310.25 | 301.55 |
1.1281 - 1.1905 | 1.0610 | .9995 | 8 | 2 7/8 | 11 | 344438ST | 405.60 | 361.25 | 346.35 | 339.35 | 331.75 | 325.80 | 317.05 |
1.1906 - 1.2530 | 1.1200 | .9995 | 8 | 3 | 11 1/2 | 344440ST | 423.85 | 379.45 | 364.65 | 357.55 | 350.00 | 344.00 | 335.30 |
1.2531 - 1.3155 | 1.1780 | .9995 | 8 | 3 | 11 1/2 | 344442ST | 459.75 | 415.40 | 400.45 | 393.45 | 385.75 | 379.80 | 371.15 |
1.3156 - 1.3780 | 1.2370 | .9995 | 8 | 3 1/4 | 12 | 344444ST | 495.10 | 450.75 | 435.95 | 428.80 | 421.25 | 415.25 | 406.65 |
1.3781 - 1.4405 | 1.2960 | .9995 | 8 | 3 1/4 | 12 | 344446ST | 519.25 | 474.90 | 460.10 | 452.95 | 445.40 | 439.40 | 430.80 |
1.4406 - 1.5030 | 1.3550 | 1.2495 | 8 | 3 1/2 | 12 1/2 | 344448ST | 543.60 | 499.40 | 484.45 | 477.45 | 469.85 | 463.90 | 455.15 |
Do you need special Step Type Reamers?
If you can't find the specific Step Type Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Step Type Reamers.
Thank you for using Lexington Cutter for your Step Type Reamers.