FRACTIONAL TYPE 3810 - STRAIGHT STEEL SHANK - RIGHT SPIRAL FLUTES - FOR CAST IRON & STEEL

Solid carbide head brazed to hardened alloy steel shank on tool diameters .1911" and larger. Tool geometry appropriate for material being machined.
Ground with spiral flutes for reaming holes with interruptions such as keyways, slots or intersecting holes.
TOOL DIAMETER | MAX SHANK DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC. | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14** | ||||||||
.1250 | 1/8 * | .1099 | 4 | 7/8 | 3 1/2 | 381008 | $49.30 | .1121 - .1280 | $93.50 | $71.40 | $63.85 | $60.35 | $56.55 | $53.60 | |
.1406 | 9/64* | .1255 | 4 | 7/8 | 3 1/2 | 381009 | 56.30 | .1281 - .1435 | 100.50 | 78.35 | 70.90 | 67.40 | 63.65 | 60.70 | |
.1562 | 5/32* | .1411 | 4 | 1 | 4 | 381010 | 58.10 | .1436 - .1590 | 102.25 | 80.00 | 72.65 | 69.15 | 65.30 | 62.35 | |
.1719 | 11/64* | .1567 | 4 | 1 | 4 | 381011 | 65.40 | .1591 - .1750 | 109.70 | 87.50 | 80.00 | 76.50 | 72.80 | 69.85 | |
.1875 | 3/16* | .1724 | 4 | 1 1/8 | 4 1/2 | 381012 | 66.80 | .1751 - .1910 | 110.90 | 88.85 | 81.40 | 77.90 | 74.15 | 71.10 | |
.2031 | 13/64 | .1880 | 6 | 1 1/4 | 5 | 381013 | 71.10 | — | — | — | — | — | — | — | |
.2188 | 7/32 | .1880 | 6 | 1 1/4 | 5 | 381014 | 71.10 | .1911 - .2210 | 115.30 | 93.15 | 85.80 | 82.30 | 78.40 | 75.45 | |
.2344 | 15/64 | .2193 | 6 | 1 1/2 | 6 | 381015 | 75.80 | — | — | — | — | — | — | — | |
.2500 | 1/4 | .2193 | 6 | 1 1/2 | 6 | 381016 | 75.80 | .2211 - .2530 | 119.90 | 97.70 | 90.45 | 86.85 | 83.00 | 80.00 | |
.2656 | 17/64 | .2505 | 6 | 1 1/2 | 6 | 381017 | 81.40 | — | — | — | — | — | — | — | |
.2812 | 9/32 | .2505 | 6 | 1 1/2 | 6 | 381018 | 81.40 | .2531 - .2840 | 125.60 | 103.45 | 96.05 | 92.55 | 88.70 | 85.80 | |
.2969 | 19/64 | .2817 | 6 | 1 5/8 | 6 | 381019 | 84.85 | — | — | — | — | — | — | — | |
.3125 | 5/16 | .2817 | 6 | 1 5/8 | 6 | 381020 | 84.85 | .2841 - .3150 | 128.95 | 106.80 | 99.45 | 95.90 | 92.10 | 89.10 | |
.3281 | 21/64 | .3130 | 6 | 1 5/8 | 6 | 381021 | 90.60 | — | — | — | — | — | — | — | |
.3438 | 11/32 | .3130 | 6 | 1 5/8 | 6 | 381022 | 90.60 | .3151 - .3470 | 134.75 | 112.65 | 105.20 | 101.65 | 97.85 | 95.00 | |
.3594 | 23/64 | .3443 | 6 | 1 3/4 | 7 | 381023 | 97.50 | — | — | — | — | — | — | — | |
.3750 | 3/8 | .3443 | 6 | 1 3/4 | 7 | 381024 | 97.50 | .3471 - .3780 | 141.60 | 119.50 | 112.15 | 108.65 | 104.80 | 101.80 | |
.3906 | 25/64 | .3755 | 6 | 1 3/4 | 7 | 381025 | 111.45 | — | — | — | — | — | — | — | |
.4062 | 13/32 | .3755 | 6 | 1 3/4 | 7 | 381026 | 111.45 | .3781 - .4090 | 155.60 | 133.50 | 126.05 | 122.50 | 118.80 | 115.80 | |
.4219 | 27/64 | .4067 | 6 | 1 3/4 | 7 | 381027 | 118.30 | — | — | — | — | — | — | — | |
.4375 | 7/16 | .4067 | 6 | 1 3/4 | 7 | 381028 | 118.30 | .4091 - .4410 | 162.40 | 140.30 | 132.95 | 129.45 | 125.60 | 122.55 | |
.4531 | 29/64 | .4380 | 6 | 1 3/4 | 8 | 381029 | 125.50 | — | — | — | — | — | — | — | |
.4688 | 15/32 | .4380 | 6 | 1 3/4 | 8 | 381030 | 125.50 | .4411 - .4720 | 169.60 | 147.55 | 140.15 | 136.65 | 132.85 | 129.85 | |
.4844 | 31/64 | .4693 | 6 | 1 3/4 | 8 | 381031 | 134.70 | — | — | — | — | — | — | — | |
.5000 | 1/2 | .4693 | 6 | 1 3/4 | 8 | 381032 | 134.70 | .4721 - .5030 | 178.80 | 156.75 | 149.30 | 145.75 | 142.05 | 139.00 | |
.5156 | 33/64 | .5005 | 6 | 1 7/8 | 9 | 381033 | 173.60 | — | — | — | — | — | — | — | |
.5312 | 17/32 | .5005 | 6 | 1 7/8 | 9 | 381034 | 173.60 | .5031 - .5340 | 217.85 | 195.65 | 188.25 | 184.75 | 180.95 | 178.00 | |
.5469 | 35/64 | .5005 | 6 | 1 7/8 | 9 | 381035 | 205.10 | — | — | — | — | — | — | — | |
.5625 | 9/16 | .5005 | 6 | 1 7/8 | 9 | 381036 | 205.10 | .5341 - .5660 | 249.25 | 227.10 | 219.65 | 216.15 | 212.40 | 209.35 | |
.5781 | 37/64 | .5630 | 6 | 1 7/8 | 9 | 381037 | 232.70 | — | — | — | — | — | — | — | |
.5938 | 19/32 | .5630 | 6 | 1 7/8 | 9 | 381038 | 232.70 | .5661 - .5970 | 276.80 | 254.75 | 247.30 | 243.80 | 239.95 | 237.00 | |
.6094 | 39/64 | .5630 | 6 | 1 7/8 | 9 | 381039 | 235.35 | — | — | — | — | — | — | — | |
.6250 | 5/8 | .5630 | 6 | 1 7/8 | 9 | 381040 | 235.35 | .5971 - .6280 | 279.60 | 257.45 | 249.95 | 246.45 | 242.70 | 239.75 | |
.6562 | 21/32 | .6255 | 6 | 2 | 9 1/2 | 381042 | 340.75 | .6281 - .6590 | 392.00 | 366.30 | 357.75 | 353.65 | 349.70 | 345.75 | |
.6875 | 11/16 | .6255 | 6 | 2 | 9 1/2 | 381044 | 340.75 | .6591 - .6910 | 392.00 | 366.30 | 357.75 | 353.65 | 349.70 | 345.75 | |
.7188 | 23/32 | .6880 | 6 | 2 | 9 1/2 | 381046 | 383.40 | .6911 - .7220 | 434.65 | 408.85 | 400.35 | 396.25 | 392.35 | 388.30 | |
.7500 | 3/4 | .6880 | 6 | 2 | 9 1/2 | 381048 | 383.40 | .7221 - .7530 | 434.65 | 408.85 | 400.35 | 396.25 | 392.35 | 388.30 | |
.7812 | 25/32 | .7505 | 8 | 2 | 10 | 381050 | 425.55 | .7531 - .7840 | 476.75 | 451.10 | 442.55 | 438.40 | 434.50 | 430.50 | |
.8125 | 13/16 | .7817 | 8 | 2 | 10 | 381052 | 464.30 | .7841 - .8160 | 515.55 | 489.85 | 481.30 | 477.20 | 473.25 | 469.30 | |
.8438 | 27/32 | .8130 | 8 | 2 | 10 | 381054 | 489.65 | .8161 - .8470 | 540.90 | 515.20 | 506.65 | 502.60 | 498.70 | 494.60 | |
.8750 | 7/8 | .8440 | 8 | 2 | 10 | 381056 | 479.45 | .8471 - .8780 | 530.65 | 505.00 | 496.45 | 492.30 | 488.40 | 484.40 | |
.9062 | 29/32 | .8755 | 8 | 2 | 10 | 381058 | 561.00 | .8781 - .9090 | 612.20 | 586.55 | 578.00 | 573.85 | 569.95 | 565.95 | |
.9375 | 15/16 | .9067 | 8 | 2 | 10 | 381060 | 589.70 | .9091 - .9410 | 640.90 | 615.25 | 606.70 | 602.55 | 598.65 | 594.65 | |
.9688 | 31/32 | .9380 | 8 | 2 | 10 | 381062 | 617.70 | .9411 - .9720 | 668.90 | 643.25 | 634.70 | 630.55 | 626.65 | 622.65 | |
1.0000 | 1 | .9693 | 8 | 2 | 10 | 381064 | 641.00 | .9721 - 1.0030 | 692.25 | 666.55 | 658.00 | 653.95 | 649.95 | 645.95 |
* Solid carbide head and shank (.0811" - .1910" tool diameters).
** Quantities of 15 or more: price of fractional size in same size range.
** Quantities of 15 or more: price of fractional size in same size range.
Do you need special Solid Carbide Head Reamers?
If you can't find the specific Solid Carbide Head Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Solid Carbide Head Reamers.
Thank you for using Lexington Cutter for your Solid Carbide Head Reamers.