FRACTIONAL TYPE 3431 - STRAIGHT FLUTES

Carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Shell reamers are used with an arbor which is tapered to fit the hole in the reamer. Drive slots in the reamer engage lugs on the arbor to supplement the rotational drive from the tapered arbor. The space between the reamer's drive end and the arbor collar permits easy removal of the shell reamer by prying. For shell reamers arbors (straight or taper shank), contact us for pricing and availability.
TOOL DIAMETER | HOLE DIAM. LG. END |
FITS ARBOR NO. |
NO. OF FLUTES |
LENGTH | EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC. | FRAC. | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | ||||||
.7500 | 3/4 | 3/8 | 4 | 6 | 1 3/4 | 1 | 2 1/4 | 343124 | $211.60 | .7221 - .7530 | $299.25 | $255.45 | $240.65 | $233.65 | $226.15 | $220.30 |
.7812 | 25/32 | 3/8 | 4 | 6 | 1 3/4 | 1 | 2 1/4 | 343125 | 215.75 | .7531 - .7840 | 303.40 | 259.40 | 244.85 | 237.80 | 230.30 | 224.40 |
.8125 | 13/16 | 1/2 | 5 | 6 | 1 15/16 | 1 | 2 1/2 | 343126 | 215.75 | .7841 - .8160 | 303.40 | 259.40 | 244.85 | 237.80 | 230.30 | 224.40 |
.8750 | 7/8 | 1/2 | 5 | 6 | 1 15/16 | 1 | 2 1/2 | 343128 | 241.10 | .8161 - .8780 | 332.10 | 286.45 | 271.20 | 264.05 | 256.15 | 249.95 |
.9375 | 15/16 | 1/2 | 5 | 8 | 1 15/16 | 1 | 2 1/2 | 343130 | 241.10 | .8781 - .9410 | 332.10 | 286.45 | 271.20 | 264.05 | 256.15 | 249.95 |
1.0000 | 1 | 1/2 | 5 | 8 | 1 15/16 | 1 | 2 1/2 | 343132 | 245.50 | .9411 - 1.0030 | 336.40 | 290.85 | 275.65 | 268.40 | 260.45 | 254.40 |
1.0625 | 1 1/16 | 5/8 | 6 | 8 | 2 1/8 | 1 | 2 3/4 | 343134 | 254.05 | 1.0031 - 1.0660 | 344.95 | 299.40 | 284.05 | 276.90 | 269.10 | 262.90 |
1.1250 | 1 1/8 | 5/8 | 6 | 8 | 2 1/8 | 1 | 2 3/4 | 343136 | 258.30 | 1.0661 - 1.1280 | 349.25 | 303.75 | 288.40 | 281.20 | 273.35 | 267.25 |
1.1875 | 1 3/16 | 5/8 | 6 | 8 | 2 1/8 | 1 1/8 | 2 3/4 | 343138 | 262.70 | 1.1281 - 1.1905 | 353.50 | 308.05 | 292.75 | 285.55 | 277.70 | 271.60 |
1.2500 | 1 1/4 | 5/8 | 6 | 8 | 2 1/8 | 1 1/8 | 2 3/4 | 343140 | 279.85 | 1.1906 - 1.2530 | 370.80 | 325.20 | 309.95 | 302.70 | 295.00 | 288.75 |
1.3125 | 1 5/16 | 3/4 | 7 | 8 | 2 1/4 | 1 1/8 | 3 | 343142 | 284.05 | 1.2531 - 1.3155 | 375.05 | 329.55 | 314.30 | 307.00 | 299.25 | 293.10 |
1.3750 | 1 3/8 | 3/4 | 7 | 8 | 2 1/4 | 1 1/8 | 3 | 343144 | 292.65 | 1.3156 - 1.3780 | 383.65 | 338.05 | 322.85 | 315.55 | 307.70 | 301.65 |
1.4375 | 1 7/16 | 3/4 | 7 | 8 | 2 1/4 | 1 1/8 | 3 | 343146 | 301.35 | 1.3781 - 1.4405 | 392.30 | 346.70 | 331.50 | 324.25 | 316.35 | 310.30 |
1.5000 | 1 1/2 | 3/4 | 7 | 8 | 2 1/4 | 1 1/8 | 3 | 343148 | 314.30 | 1.4406 - 1.5030 | 405.25 | 359.65 | 344.40 | 337.10 | 329.30 | 323.20 |
1.5625 | 1 9/16 | 3/4 | 7 | 10 | 2 1/4 | 1 1/8 | 3 | 343150 | 363.85 | 1.5031 - 1.5660 | 458.70 | 411.25 | 395.30 | 387.65 | 379.45 | 373.10 |
1.6250 | 1 5/8 | 3/4 | 7 | 10 | 2 1/4 | 1 1/8 | 3 | 343152 | 381.80 | 1.5661 - 1.6280 | 476.70 | 429.15 | 413.20 | 405.65 | 397.45 | 391.10 |
1.6875 | 1 11/16 | 1 | 8 | 10 | 2 3/4 | 1 1/8 | 3 1/2 | 343154 | 413.30 | 1.6281 - 1.6910 | 508.25 | 460.65 | 444.80 | 437.15 | 429.05 | 422.65 |
1.7500 | 1 3/4 | 1 | 8 | 10 | 2 3/4 | 1 1/8 | 3 1/2 | 343156 | 413.30 | 1.6911 - 1.7530 | 508.25 | 460.65 | 444.80 | 437.15 | 429.05 | 422.65 |
1.8125 | 1 13/16 | 1 | 8 | 10 | 2 3/4 | 1 1/8 | 3 1/2 | 343158 | 444.65 | 1.7531 - 1.8160 | 539.50 | 492.05 | 476.05 | 468.50 | 460.30 | 453.95 |
1.8750 | 1 7/8 | 1 | 8 | 10 | 2 3/4 | 1 1/8 | 3 1/2 | 343160 | 444.65 | 1.8161 - 1.8780 | 539.50 | 492.05 | 476.05 | 468.50 | 460.30 | 453.95 |
1.9375 | 1 15/16 | 1 | 8 | 10 | 2 3/4 | 1 1/8 | 3 1/2 | 343162 | 476.20 | 1.8781 - 1.9410 | 571.00 | 523.45 | 507.55 | 500.10 | 491.90 | 485.50 |
2.0000 | 2 | 1 | 8 | 10 | 2 3/4 | 1 1/8 | 3 1/2 | 343164 | 476.20 | 1.9411 - 2.0030 | 571.00 | 523.45 | 507.55 | 500.10 | 491.90 | 485.50 |
2.0625 | 2 1/16 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343166 | 512.05 | 2.0031 - 2.0660 | 606.95 | 559.45 | 543.50 | 536.00 | 527.80 | 521.45 |
2.1250 | 2 1/8 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343168 | 512.05 | 2.0661 - 2.1280 | 606.95 | 559.45 | 543.50 | 536.00 | 527.80 | 521.45 |
2.1875 | 2 3/16 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343170 | 557.00 | 2.1281 - 2.1905 | 651.85 | 604.30 | 588.40 | 580.80 | 572.75 | 566.25 |
2.2500 | 2 1/4 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343172 | 557.00 | 2.1906 - 2.2530 | 651.85 | 604.30 | 588.40 | 580.80 | 572.75 | 566.25 |
2.3125 | 2 5/16 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343174 | 588.40 | 2.2531 - 2.3155 | 683.35 | 635.75 | 619.90 | 612.20 | 604.10 | 597.75 |
2.3750 | 2 3/8 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343176 | 588.40 | 2.3156 - 2.3780 | 683.35 | 635.75 | 619.90 | 612.20 | 604.10 | 597.75 |
2.4375 | 2 7/16 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343178 | 620.00 | 2.3781 - 2.4405 | 714.85 | 667.30 | 651.40 | 643.80 | 635.60 | 629.25 |
2.5000 | 2 1/2 | 1 1/4 | 9 | 12 | 2 7/8 | 1 1/8 | 3 3/4 | 343180 | 620.00 | 2.4406 - 2.5030 | 714.85 | 667.30 | 651.40 | 643.80 | 635.60 | 629.25 |
2.5625 | 2 9/16 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343182 | 680.55 | 2.5031 - 2.5660 | 775.30 | 727.80 | 711.95 | 704.35 | 696.20 | 689.80 |
2.6250 | 2 5/8 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343184 | 705.75 | 2.5661 - 2.6280 | 800.60 | 753.00 | 737.25 | 729.55 | 721.40 | 715.00 |
2.6875 | 2 11/16 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343186 | 733.20 | 2.6281 - 2.6910 | 828.05 | 780.50 | 764.60 | 757.05 | 748.85 | 742.50 |
2.7500 | 2 3/4 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343188 | 758.60 | 2.6911 - 2.7530 | 853.50 | 805.90 | 790.00 | 782.45 | 774.35 | 767.90 |
2.8125 | 2 13/16 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343190 | 785.25 | 2.7531 - 2.8160 | 880.20 | 832.60 | 816.75 | 809.15 | 801.00 | 794.65 |
2.8750 | 2 7/8 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343192 | 816.75 | 2.8161 - 2.8780 | 911.55 | 864.10 | 848.10 | 840.65 | 832.45 | 826.05 |
2.9375 | 2 15/16 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343194 | 848.25 | 2.8781 - 2.9410 | 943.20 | 895.60 | 879.60 | 872.15 | 864.00 | 857.55 |
3.0000 | 3 | 1 1/2 | 10 | 14 | 3 1/8 | 1 1/8 | 4 | 343196 | 879.75 | 2.9411 - 3.0030 | 974.60 | 927.15 | 911.20 | 903.70 | 895.50 | 889.15 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Shell Type Reamers?
If you can't find the specific Shell Type Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Shell Type Reamers.
Thank you for using Lexington Cutter for your Shell Type Reamers.