FRACTIONAL TYPE 3488 - STRAIGHT SHANK - STRAIGHT FLUTE LONG CARBIDE - FOR STEEL

These precision ground carbide tipped reamers are very convenient for finishing accurate holes in most steels.
TOOL DIAMETER |
MAX SHANK DIAM. |
NO. OF FLUTES |
FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
---|---|---|---|---|---|---|
.1865 | .1805 | 4 | 1 1/8 | 4 1/2 | 348818 | $79.80 |
.1885 | .1805 | 4 | 1 1/8 | 4 1/2 | 348819 | 79.80 |
.2490 | .2405 | 4 | 1 1/2 | 6 | 348824 | 79.80 |
.2510 | .2405 | 4 | 1 1/2 | 6 | 348825 | 79.80 |
.3115 | .2792 | 4 | 1 1/2 | 6 | 348831 | 81.25 |
.3135 | .2792 | 4 | 1 1/2 | 6 | 348832 | 81.25 |
.3740 | .3105 | 4 | 1 3/4 | 7 | 348837 | 83.60 |
.3760 | .3105 | 4 | 1 3/4 | 7 | 348838 | 83.60 |
.4365 | .3730 | 6 | 1 3/4 | 7 | 348843 | 98.20 |
.4385 | .3730 | 6 | 1 3/4 | 7 | 348844 | 98.20 |
.4990 | .4355 | 6 | 2 | 8 | 348849 | 106.05 |
.5010 | .4355 | 6 | 2 | 8 | 348850 | 106.05 |
CASED SET OF ABOVE 12 REAMERS | 348800 | 1004.65 |
Do you need special Over & Under Size Reamers?
If you can't find the specific Over & Under Size Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Over & Under Size Reamers.
Thank you for using Lexington Cutter for your Over & Under Size Reamers.