NAS 897
–
|
FRACTIONAL TYPE 3473 - TAPER SHANK - STRAIGHT FLUTES - FOR CAST IRON

Carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
NAS 897 chucking reamers manufactured to 897 C with partial flute length carbide. Tool geometry and carbide grade appropriate for material being machined.
TOOL DIAMETER | MORSE TAPER |
NO. OF FLUTES |
LENGTH | EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC. | FRAC. | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | |||||
.2500 | 1/4 | 1 | 4 | 1 1/2 | 1/2 | 6 | 347308 | $61.55 | .2381 - .2530 | $103.05 | $82.25 | $75.30 | $71.95 | $68.55 | $65.75 |
.2812 | 9/32 | 1 | 4 | 1 1/2 | 1/2 | 6 | 347309 | 62.60 | .2531 - .2840 | 104.10 | 83.30 | 76.35 | 73.00 | 69.50 | 66.65 |
.3125 | 5/16 | 1 | 4 | 1 1/2 | 1/2 | 6 | 347310 | 62.60 | .2841 - .3150 | 104.10 | 83.30 | 76.35 | 73.00 | 69.50 | 66.65 |
.3438 | 11/32 | 1 | 4 | 1 1/2 | 5/8 | 6 | 347311 | 64.55 | .3151 - .3470 | 106.05 | 85.25 | 78.25 | 74.95 | 71.45 | 68.65 |
.3750 | 3/8 | 1 | 4 | 1 3/4 | 5/8 | 7 | 347312 | 59.65 | .3471 - .3780 | 97.65 | 78.70 | 72.25 | 69.15 | 65.95 | 63.35 |
.4062 | 13/32 | 1 | 4 | 1 3/4 | 5/8 | 7 | 347313 | 68.20 | .3781 - .4090 | 109.70 | 88.85 | 81.95 | 78.70 | 75.10 | 72.30 |
.4375 | 7/16 | 1 | 6 | 1 3/4 | 5/8 | 7 | 347314 | 72.60 | .4091 - .4410 | 114.15 | 93.40 | 86.45 | 83.00 | 79.45 | 76.65 |
.4688 | 15/32 | 1 | 6 | 1 3/4 | 5/8 | 7 | 347315 | 74.55 | .4411 - .4720 | 116.05 | 95.25 | 88.35 | 85.00 | 81.40 | 78.70 |
.5000 | 1/2 | 1 | 6 | 2 | 5/8 | 8 | 347316 | 85.40 | .4721 - .5030 | 131.05 | 108.15 | 100.45 | 96.90 | 92.95 | 89.80 |
.5312 | 17/32 | 1 | 6 | 2 | 5/8 | 8 | 347317 | 90.70 | .5031 - .5340 | 136.45 | 113.45 | 105.75 | 102.25 | 98.30 | 95.20 |
.5625 | 9/16 | 1 | 6 | 2 | 5/8 | 8 | 347318 | 90.70 | .5341 - .5660 | 136.45 | 113.45 | 105.75 | 102.25 | 98.30 | 95.20 |
.5938 | 19/32 | 1 | 6 | 2 | 5/8 | 8 | 347319 | 96.45 | .5661 - .5970 | 142.15 | 119.30 | 111.65 | 107.95 | 104.10 | 101.00 |
.6250 | 5/8 | 2 | 6 | 2 1/4 | 5/8 | 9 | 347320 | 96.45 | .5971 - .6280 | 142.15 | 119.30 | 111.65 | 107.95 | 104.10 | 101.00 |
.6562 | 21/32 | 2 | 6 | 2 1/4 | 5/8 | 9 | 347321 | 98.15 | .6281 - .6590 | 143.85 | 120.90 | 113.20 | 109.50 | 105.65 | 102.55 |
.6875 | 11/16 | 2 | 6 | 2 1/4 | 5/8 | 9 | 347322 | 98.15 | .6591 - .6910 | 143.85 | 120.90 | 113.20 | 109.50 | 105.65 | 102.55 |
.7188 | 23/32 | 2 | 6 | 2 1/4 | 5/8 | 9 | 347323 | 102.00 | .6911 - .7220 | 147.70 | 124.80 | 117.20 | 113.45 | 109.50 | 106.45 |
.7500 | 3/4 | 2 | 6 | 2 1/2 | 3/4 | 9 1/2 | 347324 | 102.00 | .7221 - .7530 | 147.70 | 124.80 | 117.20 | 113.45 | 109.50 | 106.45 |
.7812 | 25/32 | 2 | 6 | 2 1/2 | 3/4 | 9 1/2 | 347325 | 104.35 | .7531 - .7840 | 150.15 | 127.25 | 119.55 | 115.90 | 112.00 | 108.90 |
.8125 | 13/16 | 2 | 6 | 2 1/2 | 3/4 | 9 1/2 | 347326 | 104.35 | .7841 - .8160 | 150.15 | 127.25 | 119.55 | 115.90 | 112.00 | 108.90 |
.8438 | 27/32 | 2 | 6 | 2 1/2 | 3/4 | 9 1/2 | 347327 | 109.40 | .8161 - .8470 | 155.25 | 132.30 | 124.65 | 120.95 | 117.05 | 114.05 |
.8750 | 7/8 | 2 | 6 | 2 5/8 | 3/4 | 10 | 347328 | 113.60 | .8471 - .8780 | 161.05 | 137.25 | 129.35 | 125.50 | 121.45 | 118.25 |
.9062 | 29/32 | 2 | 6 | 2 5/8 | 3/4 | 10 | 347329 | 138.25 | .8781 - .9090 | 185.70 | 161.90 | 153.95 | 150.20 | 146.10 | 142.95 |
.9375 | 15/16 | 3 | 8 | 2 5/8 | 3/4 | 10 | 347330 | 138.25 | .9091 - .9410 | 185.70 | 161.90 | 153.95 | 150.20 | 146.10 | 142.95 |
.9688 | 31/32 | 3 | 8 | 2 5/8 | 3/4 | 10 | 347331 | 142.30 | .9411 - .9720 | 189.75 | 165.95 | 158.05 | 154.30 | 150.20 | 147.00 |
1.0000 | 1 | 3 | 8 | 2 3/4 | 3/4 | 10 1/2 | 347332 | 142.30 | .9721 - 1.0030 | 189.75 | 165.95 | 158.05 | 154.30 | 150.20 | 147.00 |
1.0625 | 1 1/16 | 3 | 8 | 2 3/4 | 3/4 | 10 1/2 | 347334 | 175.75 | 1.0031 - 1.0660 | 221.20 | 198.40 | 190.80 | 187.10 | 183.35 | 180.25 |
1.1250 | 1 1/8 | 3 | 8 | 2 7/8 | 7/8 | 11 | 347336 | 186.60 | 1.0661 - 1.1280 | 232.05 | 209.30 | 201.60 | 198.10 | 194.10 | 191.05 |
1.1875 | 1 3/16 | 3 | 8 | 2 7/8 | 7/8 | 11 | 347338 | 204.00 | 1.1281 - 1.1905 | 249.50 | 226.65 | 219.05 | 215.55 | 211.55 | 208.45 |
1.2500 | 1 1/4 | 4 | 8 | 3 | 7/8 | 11 1/2 | 347340 | 221.55 | 1.1906 - 1.2530 | 267.05 | 244.25 | 236.65 | 232.95 | 229.10 | 226.10 |
1.3125 | 1 5/16 | 4 | 8 | 3 | 7/8 | 11 1/2 | 347342 | 234.00 | 1.2531 - 1.3155 | 279.50 | 256.70 | 249.05 | 245.50 | 241.55 | 238.50 |
1.3750 | 1 3/8 | 4 | 8 | 3 1/4 | 7/8 | 12 | 347344 | 246.55 | 1.3156 - 1.3780 | 291.95 | 269.15 | 261.50 | 257.90 | 254.05 | 250.95 |
1.4375 | 1 7/16 | 4 | 8 | 3 1/4 | 7/8 | 12 | 347346 | 260.55 | 1.3781 - 1.4405 | 306.10 | 283.30 | 275.75 | 272.10 | 268.15 | 265.10 |
1.5000 | 1 1/2 | 4 | 8 | 3 1/2 | 7/8 | 12 1/2 | 347348 | 274.60 | 1.4406 - 1.5030 | 320.05 | 297.30 | 289.60 | 286.00 | 282.10 | 279.00 |
1.5625 | 1 9/16 | 4 | 8 | 3 1/2 | 7/8 | 12 1/2 | 347350 | 322.05 | 1.5031 - 1.5660 | 367.55 | 344.70 | 337.10 | 333.55 | 329.65 | 326.55 |
1.6250 | 1 5/8 | 4 | 8 | 3 3/4 | 7/8 | 13 | 347352 | 333.25 | 1.5661 - 1.6280 | 378.70 | 355.90 | 348.30 | 344.60 | 340.75 | 337.75 |
1.6875 | 1 11/16 | 4 | 8 | 3 3/4 | 7/8 | 13 | 347354 | 374.85 | 1.6281 - 1.6910 | 420.30 | 397.45 | 389.85 | 386.25 | 382.35 | 379.25 |
1.7500 | 1 3/4 | 4 | 10 | 4 | 7/8 | 13 1/2 | 347356 | 374.85 | 1.6911 - 1.7530 | 420.30 | 397.45 | 389.85 | 386.25 | 382.35 | 379.25 |
1.8125 | 1 13/16 | 4 | 10 | 4 | 7/8 | 13 1/2 | 347358 | 374.85 | 1.7531 - 1.8160 | 420.30 | 397.45 | 389.85 | 386.25 | 382.35 | 379.25 |
1.8750 | 1 7/8 | 4 | 10 | 4 1/4 | 7/8 | 14 | 347360 | 392.65 | 1.8161 - 1.8780 | 438.15 | 415.40 | 407.70 | 404.10 | 400.20 | 397.10 |
1.9375 | 1 15/16 | 4 | 10 | 4 1/4 | 7/8 | 14 | 347362 | 392.65 | 1.8781 - 1.9410 | 438.15 | 415.40 | 407.70 | 404.10 | 400.20 | 397.10 |
2.0000 | 2 | 4 | 12 | 4 1/4 | 7/8 | 14 | 347364 | 392.65 | 1.9411 - 2.0030 | 438.15 | 415.40 | 407.70 | 404.10 | 400.20 | 397.10 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special NAS 897 Reamers?
If you can't find the specific NAS 897 Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special NAS 897 Reamers.
Thank you for using Lexington Cutter for your NAS 897 Reamers.