NAS 897
–
|
FRACTIONAL TYPE 3464 - STRAIGHT SHANK - STRAIGHT FLUTE LONG CARBIDE - FOR NON-FERROUS

Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes. Tool geometry and carbide grade appropriate for material being machined.
NAS 897 expansion reamers manufactured to national aerospace standards 897 C. Designed and manufactured for maximum tool life. Expansion reamers are recommended for reaming abrasive materials and as the diameter wears down, the reamers can be expanded many times by tightening the end adjusting screw and regrinding to its original size. Expansion reamers should not be considered as adjustable for use in producing holes of several sizes.
TOOL DIAMETER |
MINIMUM EXPANSION |
||
---|---|---|---|
5/16" | - | 15/32" | .006" |
1/2" | - | 31/32" | .010" |
1" | - | 11/2" | .013" |
19/16" | - | 21/2" | .015" |
TOOL DIAMETER | MAX SHANK DIAM. |
NO. OF FLUTES |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC. | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | ||||||||
.3125 | 5/16 | .2792 | 4 | 1 | 6 | 346410 | $98.50 | .2841 - .3150 | $141.20 | $119.85 | $112.70 | $109.20 | $105.55 | $102.70 | |
.3438 | 11/32 | .2792 | 4 | 1 | 6 | 346411 | 98.50 | .3151 - .3470 | 141.20 | 119.85 | 112.70 | 109.20 | 105.55 | 102.70 | |
.3750 | 3/8 | .3105 | 4 | 1 | 7 | 346412 | 93.05 | .3471 - .3780 | 132.95 | 113.00 | 106.25 | 103.05 | 99.70 | 96.95 | |
.4062 | 13/32 | .3105 | 4 | 1 | 7 | 346413 | 98.00 | .3781 - .4090 | 137.95 | 117.95 | 111.30 | 108.10 | 104.65 | 101.85 | |
.4375 | 7/16 | .3730 | 6 | 1 | 7 | 346414 | 98.00 | .4091 - .4410 | 137.95 | 117.95 | 111.30 | 108.10 | 104.65 | 101.85 | |
.4688 | 15/32 | .3730 | 6 | 1 | 7 | 346415 | 103.80 | .4411 - .4720 | 143.85 | 123.75 | 117.10 | 113.95 | 110.45 | 107.75 | |
.5000 | 1/2 | .4355 | 6 | 1 | 8 | 346416 | 103.80 | .4721 - .5030 | 143.85 | 123.75 | 117.10 | 113.95 | 110.45 | 107.75 | |
.5312 | 17/32 | .4355 | 6 | 1 | 8 | 346417 | 106.45 | .5031 - .5340 | 146.60 | 126.40 | 119.70 | 116.55 | 113.10 | 110.45 | |
.5625 | 9/16 | .4355 | 6 | 1 1/8 | 8 | 346418 | 106.45 | .5341 - .5660 | 146.60 | 126.40 | 119.70 | 116.55 | 113.10 | 110.45 | |
.5938 | 19/32 | .4355 | 6 | 1 1/8 | 8 | 346419 | 111.15 | .5661 - .5970 | 151.05 | 131.05 | 124.40 | 121.10 | 117.75 | 115.00 | |
.6250 | 5/8 | .5615 | 6 | 1 1/4 | 9 | 346420 | 111.15 | .5971 - .6280 | 151.05 | 131.05 | 124.40 | 121.10 | 117.75 | 115.00 | |
.6562 | 21/32 | .5615 | 6 | 1 1/4 | 9 | 346421 | 121.50 | .6281 - .6590 | 161.50 | 141.40 | 134.75 | 131.45 | 128.10 | 125.45 | |
.6875 | 11/16 | .5615 | 6 | 1 1/4 | 9 | 346422 | 121.50 | .6591 - .6910 | 161.50 | 141.40 | 134.75 | 131.45 | 128.10 | 125.45 | |
.7188 | 23/32 | .5615 | 6 | 1 1/4 | 9 | 346423 | 126.05 | .6911 - .7220 | 166.10 | 145.95 | 139.30 | 136.15 | 132.65 | 129.90 | |
.7500 | 3/4 | .6245 | 6 | 1 3/8 | 9 1/2 | 346424 | 126.05 | .7221 - .7530 | 166.10 | 145.95 | 139.30 | 136.15 | 132.65 | 129.90 | |
.7812 | 25/32 | .6245 | 6 | 1 3/8 | 9 1/2 | 346425 | 135.85 | .7531 - .7840 | 175.90 | 155.80 | 149.10 | 145.90 | 142.50 | 139.80 | |
.8125 | 13/16 | .6245 | 6 | 1 3/8 | 9 1/2 | 346426 | 135.85 | .7841 - .8160 | 175.90 | 155.80 | 149.10 | 145.90 | 142.50 | 139.80 | |
.8438 | 27/32 | .6245 | 6 | 1 3/8 | 9 1/2 | 346427 | 141.20 | .8161 - .8470 | 181.25 | 161.15 | 154.40 | 151.20 | 147.85 | 145.20 | |
.8750 | 7/8 | .7495 | 6 | 1 1/2 | 10 | 346428 | 146.50 | .8471 - .8780 | 188.10 | 167.25 | 160.25 | 156.95 | 153.35 | 150.55 | |
.9062 | 29/32 | .7495 | 6 | 1 1/2 | 10 | 346429 | 155.95 | .8781 - .9090 | 197.40 | 176.70 | 169.70 | 166.40 | 162.80 | 160.00 | |
.9375 | 15/16 | .7495 | 8 | 1 1/2 | 10 | 346430 | 155.95 | .9091 - .9410 | 197.40 | 176.70 | 169.70 | 166.40 | 162.80 | 160.00 | |
.9688 | 31/32 | .7495 | 8 | 1 1/2 | 10 | 346431 | 161.90 | .9411 - .9720 | 203.50 | 182.70 | 175.75 | 172.40 | 168.85 | 166.05 | |
1.0000 | 1 | .8745 | 8 | 1 5/8 | 10 1/2 | 346432 | 161.90 | .9721 - 1.0030 | 203.50 | 182.70 | 175.75 | 172.40 | 168.85 | 166.05 | |
1.0312 | 1 1/32 | .8745 | 8 | 1 5/8 | 10 1/2 | 346433 | 177.60 | — | — | — | — | — | — | — | |
1.0625 | 1 1/16 | .8745 | 8 | 1 5/8 | 10 1/2 | 346434 | 177.60 | 1.0031 - 1.0660 | 219.05 | 198.25 | 191.30 | 188.00 | 184.40 | 181.65 | |
1.0938 | 1 3/32 | .8745 | 8 | 1 3/4 | 11 | 346435 | 177.60 | — | — | — | — | — | — | — | |
1.1250 | 1 1/8 | .8745 | 8 | 1 3/4 | 11 | 346436 | 177.60 | 1.0661 - 1.1280 | 219.05 | 198.25 | 191.30 | 188.00 | 184.40 | 181.65 | |
1.1875 | 1 3/16 | .9995 | 8 | 1 3/4 | 11 | 346438 | 193.85 | 1.1281 - 1.1905 | 235.35 | 214.50 | 207.55 | 204.25 | 200.60 | 197.95 | |
1.2500 | 1 1/4 | .9995 | 8 | 1 7/8 | 11 1/2 | 346440 | 193.85 | 1.1906 - 1.2530 | 235.35 | 214.50 | 207.55 | 204.25 | 200.60 | 197.95 | |
1.3125 | 1 5/16 | .9995 | 8 | 1 7/8 | 11 1/2 | 346442 | 214.05 | 1.2531 - 1.3155 | 255.50 | 234.70 | 227.80 | 224.50 | 220.85 | 218.05 | |
1.3750 | 1 3/8 | .9995 | 8 | 2 | 12 | 346444 | 224.90 | 1.3156 - 1.3780 | 266.50 | 245.70 | 238.70 | 235.40 | 231.90 | 229.05 | |
1.4375 | 1 7/16 | .9995 | 8 | 2 | 12 | 346446 | 265.00 | 1.3781 - 1.4405 | 309.35 | 287.15 | 279.70 | 276.20 | 272.35 | 269.35 | |
1.5000 | 1 1/2 | 1.2495 | 8 | 2 1/8 | 12 1/2 | 346448 | 272.50 | 1.4406 - 1.5030 | 316.90 | 294.55 | 287.20 | 283.70 | 279.85 | 276.90 | |
1.5625 | 1 9/16 | 1.2495 | 8 | 2 1/8 | 12 1/2 | 346450 | 358.05 | 1.5031 - 1.5660 | 402.35 | 380.15 | 372.75 | 369.20 | 365.40 | 362.30 | |
1.6250 | 1 5/8 | 1.2495 | 8 | 2 1/4 | 13 | 346452 | 358.05 | 1.5661 - 1.6280 | 402.35 | 380.15 | 372.75 | 369.20 | 365.40 | 362.30 | |
1.6875 | 1 11/16 | 1.2495 | 8 | 2 1/4 | 13 | 346454 | 396.50 | 1.6281 - 1.6910 | 440.80 | 418.65 | 411.25 | 407.60 | 403.85 | 400.90 | |
1.7500 | 1 3/4 | 1.2495 | 10 | 2 3/8 | 13 1/2 | 346456 | 396.50 | 1.6911 - 1.7530 | 440.80 | 418.65 | 411.25 | 407.60 | 403.85 | 400.90 | |
1.8125 | 1 13/16 | 1.4995 | 10 | 2 3/8 | 13 1/2 | 346458 | 469.50 | 1.7531 - 1.8160 | 513.80 | 491.55 | 484.20 | 480.70 | 476.85 | 473.85 | |
1.8750 | 1 7/8 | 1.4995 | 10 | 2 1/2 | 14 | 346460 | 469.50 | 1.8161 - 1.8780 | 513.80 | 491.55 | 484.20 | 480.70 | 476.85 | 473.85 | |
1.9375 | 1 15/16 | 1.4995 | 10 | 2 1/2 | 14 | 346462 | 513.05 | 1.8781 - 1.9410 | 557.20 | 535.10 | 527.65 | 524.15 | 520.40 | 517.35 | |
2.0000 | 2 | 1.4995 | 12 | 2 1/2 | 14 | 346464 | 513.05 | 1.9411 - 2.0030 | 557.20 | 535.10 | 527.65 | 524.15 | 520.40 | 517.35 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special NAS 897 Reamers?
If you can't find the specific NAS 897 Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special NAS 897 Reamers.
Thank you for using Lexington Cutter for your NAS 897 Reamers.