FRACTIONAL TYPE 3416h6 - h6 SHANK REAMER - FLUTE FED COOLANT - NON-FERROUS

Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes. Material specific geometry and carbide grade for the ultimate in performance and tool life.
Coolant fed hole in each flute rapidly flushes chips forward ahead of the reamer to help break chips and provide superior finishes. Precision ground axially aligned diameters for accuracy.
Decimal Size Range |
SHANK DIAM. |
NO. OF FLTS. |
FLT. LEN. |
OVER ALL LEN. |
EDP NO. |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14** | ||||||||||
.3471 - .3780 | .3125 | 4 | 1 3/4 | 5 | 341612h6 | $267.75 | $239.10 | $229.55 | $225.00 | $220.15 | $216.15 | ||||
.3781 - .4090 | .3125 | 4 | 1 3/4 | 5 | 341613h6 | 273.00 | 244.35 | 234.85 | 230.30 | 225.35 | 221.50 | ||||
.4091 - .4410 | .3750 | 6 | 1 3/4 | 5 | 341614h6 | 278.20 | 249.60 | 240.05 | 235.50 | 230.65 | 226.75 | ||||
.4411 - .4720 | .3750 | 6 | 1 3/4 | 5 | 341615h6 | 278.20 | 249.60 | 240.05 | 235.50 | 230.65 | 226.75 | ||||
.4721 - .5030 | .4375 | 6 | 2 | 6 | 341616h6 | 278.20 | 249.60 | 240.05 | 235.50 | 230.65 | 226.75 | ||||
.5031 - .5340 | .4375 | 6 | 2 | 6 | 341617h6 | 291.00 | 262.35 | 252.85 | 248.30 | 243.30 | 239.55 | ||||
.5341 - .5660 | .4375 | 6 | 2 | 6 | 341618h6 | 294.30 | 265.70 | 256.05 | 251.45 | 246.60 | 242.75 | ||||
.5661 - .5970 | .4375 | 6 | 2 | 6 | 341619h6 | 296.50 | 267.80 | 258.30 | 253.70 | 248.80 | 245.00 | ||||
.5971 - .6280 | .5625 | 6 | 2 1/4 | 6 | 341620h6 | 296.50 | 267.80 | 258.30 | 253.70 | 248.80 | 245.00 | ||||
.6281 - .6590 | .5625 | 6 | 2 1/4 | 6 | 341621h6 | 322.50 | 293.85 | 284.15 | 279.65 | 274.75 | 270.90 | ||||
.6591 - .6910 | .5625 | 6 | 2 1/4 | 6 | 341622h6 | 322.50 | 293.85 | 284.15 | 279.65 | 274.75 | 270.90 | ||||
.6911 - .7220 | .5625 | 6 | 2 1/4 | 6 | 341623h6 | 340.70 | 312.00 | 302.45 | 298.00 | 292.90 | 289.15 | ||||
.7221 - .7530 | .6250 | 6 | 2 1/2 | 6 | 341624h6 | 340.70 | 312.00 | 302.45 | 298.00 | 292.90 | 289.15 | ||||
.7531 - .7840 | .6250 | 6 | 2 1/2 | 6 | 341625h6 | 341.90 | 313.20 | 303.65 | 299.05 | 294.15 | 290.20 | ||||
.7841 - .8160 | .6250 | 6 | 2 1/2 | 6 | 341626h6 | 341.90 | 313.20 | 303.65 | 299.05 | 294.15 | 290.20 | ||||
.8161 - .8470 | .6250 | 6 | 2 1/2 | 6 | 341627h6 | 350.35 | 321.70 | 312.15 | 307.60 | 302.70 | 298.75 | ||||
.8471 - .8780 | .7500 | 6 | 2 5/8 | 6 | 341628h6 | 361.70 | 333.05 | 323.45 | 318.90 | 314.00 | 310.10 | ||||
.8781 - .9090 | .7500 | 6 | 2 5/8 | 6 | 341629h6 | 399.20 | 370.50 | 361.00 | 356.35 | 351.45 | 347.55 | ||||
.9091 - .9410 | .7500 | 8 | 2 5/8 | 6 | 341630h6 | 407.05 | 378.35 | 368.85 | 364.30 | 359.30 | 355.45 | ||||
.9411 - .9720 | .7500 | 8 | 2 5/8 | 6 | 341631h6 | 407.05 | 378.35 | 368.85 | 364.30 | 359.30 | 355.45 | ||||
.9721 - 1.0030 | .8750 | 8 | 2 3/4 | 6 | 341632h6 | 407.05 | 378.35 | 368.85 | 364.30 | 359.30 | 355.45 |
** Quantities of 15 or more: price of fractional size in same size range.
Do you need special h6 Shank Reamers?
If you can't find the specific h6 Shank Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special h6 Shank Reamers.
Thank you for using Lexington Cutter for your h6 Shank Reamers.