FRACTIONAL TYPE 3467 - TAPER SHANK - STRAIGHT FLUTE LONG CARBIDE

Flute long carbide tips brazed to one piece hardened alloy steel bodies. Straight polished flutes.
Designed and manufactured for maximum tool life. Expansion reamers are recommended for reaming abrasive materials and as the diameter wears down, the reamers can be expanded many times by tightening the end adjusting screw and regrinding to its original size. Expansion reamers should not be considered as adjustable for use in producing holes of several sizes.
TOOL DIAMETER |
MINIMUM EXPANSION |
||
---|---|---|---|
5/16" | - | 15/32" | .006" |
1/2" | - | 31/32" | .010" |
1" | - | 11/2" | .013" |
19/16" | - | 21/2" | .015" |
TOOL DIAMETER | MORSE TAPER |
NO. OF FLUTES |
FLUTE LENGTH |
OVERALL LENGTH |
EDP NO. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC. | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5-7 | 8-14* | ||||||||
.3125 | 5/16 | 1 | 4 | 1 | 6 | 346710 | $92.45 | .2841 - .3150 | $135.15 | $113.75 | $106.70 | $103.20 | $99.60 | $96.65 | |
.3438 | 11/32 | 1 | 4 | 1 | 6 | 346711 | 92.45 | .3151 - .3470 | 135.15 | 113.75 | 106.70 | 103.20 | 99.60 | 96.65 | |
.3750 | 3/8 | 1 | 4 | 1 | 7 | 346712 | 86.75 | .3471 - .3780 | 126.70 | 106.70 | 99.95 | 96.80 | 93.40 | 90.65 | |
.4062 | 13/32 | 1 | 4 | 1 | 7 | 346713 | 89.40 | .3781 - .4090 | 129.35 | 109.25 | 102.60 | 99.45 | 95.95 | 93.25 | |
.4375 | 7/16 | 1 | 4 | 1 | 7 | 346714 | 89.40 | .4091 - .4410 | 129.35 | 109.25 | 102.60 | 99.45 | 95.95 | 93.25 | |
.4688 | 15/32 | 1 | 4 | 1 | 7 | 346715 | 93.75 | .4411 - .4720 | 133.75 | 113.75 | 106.95 | 103.80 | 100.30 | 97.65 | |
.5000 | 1/2 | 1 | 6 | 1 | 8 | 346716 | 93.75 | .4721 - .5030 | 133.75 | 113.75 | 106.95 | 103.80 | 100.30 | 97.65 | |
.5312 | 17/32 | 1 | 6 | 1 | 8 | 346717 | 96.60 | .5031 - .5340 | 136.65 | 116.55 | 109.90 | 106.70 | 103.20 | 100.45 | |
.5625 | 9/16 | 1 | 6 | 1 1/8 | 8 | 346718 | 96.60 | .5341 - .5660 | 136.65 | 116.55 | 109.90 | 106.70 | 103.20 | 100.45 | |
.5938 | 19/32 | 1 | 6 | 1 1/8 | 8 | 346719 | 100.45 | .5661 - .5970 | 140.55 | 120.55 | 113.80 | 110.60 | 107.25 | 104.45 | |
.6250 | 5/8 | 2 | 6 | 1 1/4 | 9 | 346720 | 100.45 | .5971 - .6280 | 140.55 | 120.55 | 113.80 | 110.60 | 107.25 | 104.45 | |
.6562 | 21/32 | 2 | 6 | 1 1/4 | 9 | 346721 | 113.10 | .6281 - .6590 | 153.15 | 133.00 | 126.35 | 123.20 | 119.70 | 117.10 | |
.6875 | 11/16 | 2 | 6 | 1 1/4 | 9 | 346722 | 113.10 | .6591 - .6910 | 153.15 | 133.00 | 126.35 | 123.20 | 119.70 | 117.10 | |
.7188 | 23/32 | 2 | 6 | 1 1/4 | 9 | 346723 | 113.40 | .6911 - .7220 | 153.45 | 133.50 | 126.70 | 123.55 | 120.05 | 117.40 | |
.7500 | 3/4 | 2 | 6 | 1 3/8 | 9 1/2 | 346724 | 113.40 | .7221 - .7530 | 153.45 | 133.50 | 126.70 | 123.55 | 120.05 | 117.40 | |
.7812 | 25/32 | 2 | 6 | 1 3/8 | 9 1/2 | 346725 | 121.80 | .7531 - .7840 | 161.85 | 141.75 | 135.10 | 131.95 | 128.40 | 125.80 | |
.8125 | 13/16 | 2 | 6 | 1 3/8 | 9 1/2 | 346726 | 121.80 | .7841 - .8160 | 161.85 | 141.75 | 135.10 | 131.95 | 128.40 | 125.80 | |
.8438 | 27/32 | 2 | 6 | 1 3/8 | 9 1/2 | 346727 | 126.90 | .8161 - .8470 | 166.95 | 146.85 | 140.15 | 136.90 | 133.55 | 130.85 | |
.8750 | 7/8 | 2 | 6 | 1 1/2 | 10 | 346728 | 131.75 | .8471 - .8780 | 173.20 | 152.45 | 145.45 | 142.15 | 138.55 | 135.75 | |
.9062 | 29/32 | 2 | 6 | 1 1/2 | 10 | 346729 | 139.30 | .8781 - .9090 | 180.80 | 160.00 | 153.00 | 149.75 | 146.15 | 143.35 | |
.9375 | 15/16 | 3 | 8 | 1 1/2 | 10 | 346730 | 139.30 | .9091 - .9410 | 180.80 | 160.00 | 153.00 | 149.75 | 146.15 | 143.35 | |
.9688 | 31/32 | 3 | 8 | 1 1/2 | 10 | 346731 | 144.35 | .9411 - .9720 | 185.80 | 165.00 | 158.05 | 154.70 | 151.20 | 148.35 | |
1.0000 | 1 | 3 | 8 | 1 5/8 | 10 1/2 | 346732 | 144.35 | .9721 - 1.0030 | 185.80 | 165.00 | 158.05 | 154.70 | 151.20 | 148.35 | |
1.0312 | 1 1/32 | 3 | 8 | 1 5/8 | 10 1/2 | 346733 | 157.90 | — | — | — | — | — | — | — | |
1.0625 | 1 1/16 | 3 | 8 | 1 5/8 | 10 1/2 | 346734 | 157.90 | 1.0031 - 1.0660 | 199.55 | 178.70 | 171.70 | 168.40 | 164.85 | 162.00 | |
1.0938 | 1 3/32 | 3 | 8 | 1 3/4 | 11 | 346735 | 157.90 | — | — | — | — | — | — | — | |
1.1250 | 1 1/8 | 3 | 8 | 1 3/4 | 11 | 346736 | 157.90 | 1.0661 - 1.1280 | 199.55 | 178.70 | 171.70 | 168.40 | 164.85 | 162.00 | |
1.1875 | 1 3/16 | 3 | 8 | 1 3/4 | 11 | 346738 | 177.65 | 1.1281 - 1.1905 | 219.10 | 198.30 | 191.40 | 188.10 | 184.50 | 181.70 | |
1.2500 | 1 1/4 | 4 | 8 | 1 7/8 | 11 1/2 | 346740 | 180.05 | 1.1906 - 1.2530 | 221.55 | 200.75 | 193.85 | 190.55 | 186.90 | 184.10 | |
1.3125 | 1 5/16 | 4 | 8 | 1 7/8 | 11 1/2 | 346742 | 196.75 | 1.2531 - 1.3155 | 238.30 | 217.50 | 210.50 | 207.20 | 203.70 | 200.85 | |
1.3750 | 1 3/8 | 4 | 8 | 2 | 12 | 346744 | 215.60 | 1.3156 - 1.3780 | 257.05 | 236.25 | 229.30 | 225.95 | 222.40 | 219.60 | |
1.4375 | 1 7/16 | 4 | 8 | 2 | 12 | 346746 | 242.00 | 1.3781 - 1.4405 | 286.25 | 264.10 | 256.60 | 253.05 | 249.25 | 246.35 | |
1.5000 | 1 1/2 | 4 | 8 | 2 1/8 | 12 1/2 | 346748 | 250.55 | 1.4406 - 1.5030 | 294.90 | 272.60 | 265.15 | 261.75 | 257.90 | 254.85 | |
1.5625 | 1 9/16 | 4 | 8 | 2 1/8 | 12 1/2 | 346750 | 344.25 | 1.5031 - 1.5660 | 388.55 | 366.40 | 358.95 | 355.45 | 351.60 | 348.60 | |
1.6250 | 1 5/8 | 4 | 8 | 2 1/4 | 13 | 346752 | 344.25 | 1.5661 - 1.6280 | 388.55 | 366.40 | 358.95 | 355.45 | 351.60 | 348.60 | |
1.6875 | 1 11/16 | 4 | 8 | 2 1/4 | 13 | 346754 | 381.30 | 1.6281 - 1.6910 | 425.60 | 403.40 | 396.00 | 392.40 | 388.65 | 385.65 | |
1.7500 | 1 3/4 | 4 | 10 | 2 3/8 | 13 1/2 | 346756 | 381.30 | 1.6911 - 1.7530 | 425.60 | 403.40 | 396.00 | 392.40 | 388.65 | 385.65 | |
1.8125 | 1 13/16 | 4 | 10 | 2 3/8 | 13 1/2 | 346758 | 451.45 | 1.7531 - 1.8160 | 495.75 | 473.60 | 466.20 | 462.65 | 458.80 | 455.85 | |
1.8750 | 1 7/8 | 4 | 10 | 2 1/2 | 14 | 346760 | 451.45 | 1.8161 - 1.8780 | 495.75 | 473.60 | 466.20 | 462.65 | 458.80 | 455.85 | |
1.9375 | 1 15/16 | 4 | 10 | 2 1/2 | 14 | 346762 | 493.35 | 1.8781 - 1.9410 | 537.60 | 515.40 | 508.00 | 504.50 | 500.65 | 497.75 | |
2.0000 | 2 | 4 | 12 | 2 1/2 | 14 | 346764 | 493.35 | 1.9411 - 2.0030 | 537.60 | 515.40 | 508.00 | 504.50 | 500.65 | 497.75 | |
2.1250 | 2 1/8 | 5 | 12 | 2 3/4 | 14 1/2 | 346768 | 738.65 | 2.0031 - 2.1280 | 782.95 | 760.75 | 753.25 | 749.75 | 746.05 | 743.00 | |
2.2500 | 2 1/4 | 5 | 12 | 2 3/4 | 14 1/2 | 346772 | 793.25 | 2.1281 - 2.2530 | 837.55 | 815.30 | 807.95 | 804.35 | 800.60 | 797.65 | |
2.3750 | 2 3/8 | 5 | 12 | 3 | 15 | 346776 | 820.80 | 2.2531 - 2.3780 | 865.05 | 842.95 | 835.45 | 832.00 | 828.15 | 825.25 | |
2.5000 | 2 1/2 | 5 | 12 | 3 | 15 | 346780 | 820.80 | 2.3781 - 2.5030 | 865.05 | 842.95 | 835.45 | 832.00 | 828.15 | 825.25 |
* Quantities of 15 or more: price of fractional size in same size range.
Do you need special Expansion Reamers?
If you can't find the specific Expansion Reamers you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Expansion Reamers.
Thank you for using Lexington Cutter for your Expansion Reamers.