METRIC TYPE 3620 - FOUR SPIRAL FLUTES - STRAIGHT SHANK - FOR NON-FERROUS & CAST IRON

Carbide tips brazed to hardened tool steel bodies. Right spiral flutes with 118° included chamfer angle.
Core drills, with increased flute capacity, remove more material from a cored or cast hole than a reamer. This often eliminates a final reaming or boring operation. Specifically designed for cast iron, non-ferrous and high temperature alloy applications. For steel applications refer to Type 3621 and Type 3623.
TOOL DIAMETER | MIN. CUT DIAM. |
LENGTH | SHANK DIAM. |
EDP NO. |
PRICE EACH |
METRIC SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | INCH | FLT | CARB | OAL | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14 | 15+ | |||||
9.0* | .3543 | .262 | 3 1/2 | 5/8 | 6 3/4 | 3/8 | 3620090 | $132.15 | 8.815 - 9.601 | $164.55 | $143.10 | $135.80 | $132.30 | $128.75 | $125.65 | $121.50 |
10.0* | .3937 | .284 | 3 5/8 | 5/8 | 7 | 13/32 | 3620100 | 132.15 | 9.602 - 10.389 | 164.55 | 143.10 | 135.80 | 132.30 | 128.75 | 125.65 | 121.50 |
11.0* | .4331 | .306 | 3 7/8 | 3/4 | 7 1/4 | 7/16 | 3620110 | 132.15 | 10.390 - 11.201 | 164.55 | 143.10 | 135.80 | 132.30 | 128.75 | 125.65 | 121.50 |
—* | — | .328 | 4 1/8 | 3/4 | 7 1/2 | 15/32 | 3620119 | — | 11.202 - 11.989 | 164.55 | 143.10 | 135.80 | 132.30 | 128.75 | 125.65 | 121.50 |
12.0 | .4724 | .350 | 4 3/8 | 3/4 | 8 1/4 | 1/2 | 3620120 | 132.15 | 11.990 - 12.776 | 164.55 | 143.10 | 135.80 | 132.30 | 128.75 | 125.65 | 121.50 |
13.0 | .5118 | .372 | 4 3/8 | 3/4 | 8 1/4 | 17/32 | 3620130 | 132.60 | 12.777 - 13.564 | 165.05 | 143.65 | 136.35 | 132.95 | 129.20 | 126.30 | 122.15 |
14.0 | .5512 | .394 | 4 3/8 | 3/4 | 8 1/4 | 9/16 | 3620140 | 132.60 | 13.565 - 14.376 | 165.05 | 143.65 | 136.35 | 132.95 | 129.20 | 126.30 | 122.15 |
15.0 | .5906 | .416 | 4 3/8 | 3/4 | 8 1/4 | 19/32 | 3620150 | 138.60 | 14.377 - 15.164 | 171.00 | 149.50 | 142.30 | 138.75 | 135.10 | 132.15 | 127.95 |
— | — | .438 | 4 3/8 | 3/4 | 8 1/4 | 5/8 | 3620159 | — | 15.165 - 15.951 | 171.00 | 149.50 | 142.30 | 138.75 | 135.10 | 132.15 | 127.95 |
16.0 | .6299 | .459 | 4 3/8 | 3/4 | 8 1/4 | 21/32 | 3620160 | 140.05 | 15.952 - 16.739 | 172.55 | 151.00 | 143.80 | 140.20 | 136.55 | 133.55 | 129.50 |
17.0 | .6693 | .481 | 4 3/8 | 7/8 | 8 1/4 | 11/16 | 3620170 | 141.10 | 16.740 - 17.551 | 173.60 | 152.05 | 144.75 | 141.25 | 137.70 | 134.70 | 130.50 |
18.0 | .7087 | .503 | 4 3/8 | 7/8 | 8 1/4 | 23/32 | 3620180 | 141.10 | 17.552 - 18.339 | 173.60 | 152.05 | 144.75 | 141.25 | 137.70 | 134.70 | 130.50 |
19.0 | .7480 | .525 | 4 3/8 | 7/8 | 8 1/4 | 3/4 | 3620190 | 141.10 | 18.340 - 19.126 | 173.60 | 152.05 | 144.75 | 141.25 | 137.70 | 134.70 | 130.50 |
— | — | .547 | 4 3/8 | 7/8 | 8 1/4 | 25/32 | 3620199 | — | 19.127 - 19.914 | 176.40 | 154.90 | 147.70 | 144.15 | 140.55 | 137.55 | 133.35 |
20.0 | .7874 | .569 | 4 7/8 | 7/8 | 9 1/2 | 13/16 | 3620200 | 147.55 | 19.915 - 20.726 | 179.95 | 158.55 | 151.20 | 147.75 | 144.15 | 141.10 | 137.00 |
21.0 | .8268 | .591 | 4 7/8 | 7/8 | 9 1/2 | 27/32 | 3620210 | 154.70 | 20.727 - 21.514 | 187.20 | 165.60 | 158.40 | 154.90 | 151.20 | 148.35 | 144.15 |
22.0 | .8661 | .612 | 4 7/8 | 7/8 | 9 1/2 | 7/8 | 3620220 | 154.70 | 21.515 - 22.301 | 187.20 | 165.60 | 158.40 | 154.90 | 151.20 | 148.35 | 144.15 |
23.0 | .9055 | .634 | 4 7/8 | 7/8 | 9 1/2 | 29/32 | 3620230 | 155.55 | 22.302 - 23.089 | 188.00 | 166.45 | 159.30 | 155.70 | 152.20 | 149.15 | 145.05 |
— | — | .656 | 4 7/8 | 7/8 | 9 1/2 | 15/16 | 3620239 | — | 23.090 - 23.901 | 188.00 | 166.45 | 159.30 | 155.70 | 152.20 | 149.15 | 145.05 |
24.0 | .9449 | .678 | 4 7/8 | 7/8 | 9 1/2 | 31/32 | 3620240 | 160.80 | 23.902 - 24.689 | 193.20 | 171.70 | 164.50 | 160.95 | 157.35 | 154.30 | 150.15 |
25.0 | .9843 | .700 | 4 7/8 | 7/8 | 9 1/2 | 1 | 3620250 | 163.45 | 24.690 - 25.476 | 196.00 | 174.45 | 167.25 | 163.75 | 160.10 | 157.10 | 152.95 |
26.0 | 1.0236 | .722 | 4 7/8 | 7/8 | 9 1/2 | 1 1/32 | 3620260 | 164.80 | 25.477 - 26.264 | 197.20 | 175.65 | 168.50 | 164.90 | 161.30 | 158.35 | 154.15 |
27.0 | 1.0630 | .744 | 4 7/8 | 7/8 | 9 1/2 | 1 1/16 | 3620270 | 166.90 | 26.265 - 27.076 | 199.35 | 177.80 | 170.50 | 167.10 | 163.40 | 160.45 | 156.30 |
— | — | .766 | 4 7/8 | 1 | 10 1/2 | 1 3/32 | 3620279 | — | 27.077 - 27.864 | 224.40 | 202.85 | 195.70 | 192.10 | 188.60 | 185.50 | 181.45 |
28.0 | 1.1024 | .787 | 4 7/8 | 1 | 10 1/2 | 1 1/8 | 3620280 | 191.95 | 27.865 - 28.651 | 224.40 | 202.85 | 195.70 | 192.10 | 188.60 | 185.50 | 181.45 |
29.0 | 1.1417 | .809 | 4 7/8 | 1 | 10 1/2 | 1 5/32 | 3620290 | 208.30 | 28.652 - 29.439 | 240.75 | 219.25 | 211.95 | 208.45 | 204.90 | 201.80 | 197.70 |
30.0 | 1.1811 | .831 | 4 7/8 | 1 | 10 1/2 | 1 3/16 | 3620300 | 213.90 | 29.440 - 30.239 | 246.40 | 224.85 | 217.70 | 214.05 | 210.50 | 207.50 | 203.40 |
31.0 | 1.2205 | .853 | 4 7/8 | 1 | 10 1/2 | 1 7/32 | 3620310 | 214.70 | 30.240 - 31.039 | 247.10 | 225.60 | 218.40 | 214.85 | 211.20 | 208.20 | 204.05 |
— | — | .875 | 4 7/8 | 1 | 10 1/2 | 1 1/4 | 3620319 | — | 31.040 - 31.826 | 247.85 | 226.30 | 219.15 | 215.65 | 211.95 | 209.00 | 204.90 |
32.0 | 1.2598 | .897 | 4 7/8 | 1 | 10 1/2 | 1 9/32 | 3620320 | 229.90 | 31.827 - 32.614 | 262.30 | 240.75 | 233.50 | 230.00 | 226.30 | 223.35 | 219.25 |
33.0 | 1.2992 | .919 | 4 7/8 | 1 | 10 1/2 | 1 5/16 | 3620330 | 235.75 | 32.615 - 33.401 | 268.15 | 246.70 | 239.45 | 235.90 | 232.40 | 229.40 | 225.25 |
34.0 | 1.3386 | .940 | 4 7/8 | 1 | 10 1/2 | 1 11/32 | 3620340 | 240.45 | 33.402 - 34.214 | 273.00 | 251.45 | 244.25 | 240.65 | 237.00 | 234.00 | 229.95 |
35.0 | 1.3780 | .962 | 4 7/8 | 1 | 10 1/2 | 1 3/8 | 3620350 | 245.90 | 34.215 - 35.001 | 278.45 | 256.90 | 249.70 | 246.10 | 242.50 | 239.45 | 235.40 |
— | — | .984 | 4 7/8 | 1 | 10 1/2 | 1 13/32 | 3620359 | — | 35.002 - 35.789 | 283.65 | 262.20 | 254.85 | 251.45 | 247.80 | 244.80 | 240.65 |
36.0 | 1.4173 | 1.006 | 4 7/8 | 1 | 10 1/2 | 1 7/16 | 3620360 | 258.15 | 35.790 - 36.601 | 290.65 | 269.10 | 261.95 | 258.30 | 254.75 | 251.70 | 247.65 |
37.0 | 1.4567 | 1.025 | 4 7/8 | 1 | 10 1/2 | 1 15/32 | 3620370 | 265.45 | 36.602 - 37.389 | 297.85 | 276.35 | 269.10 | 265.60 | 262.00 | 258.95 | 254.80 |
38.0 | 1.4961 | 1.050 | 4 7/8 | 1 | 10 1/2 | 1 1/2 | 3620380 | 270.85 | 37.390 - 38.176 | 303.25 | 281.75 | 274.55 | 270.95 | 267.40 | 264.30 | 260.20 |
*3 flutes.
Do you need special Core Drills?
If you can't find the specific Core Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Core Drills.
Thank you for using Lexington Cutter for your Core Drills.