METRIC TYPE 3655 - 135° SPLIT POINT - STUB LENGTH

Carbide tip brazed to hardened tool steel bodies with polished right spiral flutes. Self centering point. Shank and body diameters are same size as tool diameter. Two coolant holes. Heavy web with slow spiral for best rigidity and improved chip removal. Shank & body diameters are smaller than tool diameter.
TOOL DIAMETER | FLUTE LENGTH | SHANK & BODY DIAM | OVERALL LENGTH | EDP NO. |
PRICE EACH |
||||
---|---|---|---|---|---|---|---|---|---|
mm | INCH | mm | INCH | mm | INCH | mm | INCH | ||
6.5 | .2559 | 39 | 1 17/32 | 6.0 | .2362 | 100 | 3 15/16 | 3655065 | $229.30 |
7.0 | .2756 | 40 | 1 19/32 | 6.5 | .2559 | 102 | 4 | 3655070 | 239.05 |
7.5 | .2953 | 40 | 1 19/32 | 7.0 | .2756 | 102 | 4 | 3655075 | 239.05 |
8.0 | .3150 | 44 | 1 3/4 | 7.5 | .2953 | 106 | 4 5/32 | 3655080 | 239.05 |
8.5 | .3346 | 49 | 1 15/16 | 8.0 | .3150 | 110 | 4 11/32 | 3655085 | 248.70 |
9.0 | .3543 | 49 | 1 15/16 | 8.5 | .3346 | 110 | 4 11/32 | 3655090 | 248.70 |
9.5 | .3740 | 54 | 2 1/8 | 9.0 | .3543 | 115 | 4 17/32 | 3655095 | 248.70 |
10.0 | .3937 | 58 | 2 9/32 | 9.5 | .3740 | 119 | 4 11/16 | 3655100 | 263.20 |
10.5 | .4134 | 58 | 2 9/32 | 10.0 | .3937 | 119 | 4 11/16 | 3655105 | 263.20 |
11.0 | .4331 | 64 | 2 1/2 | 10.5 | .4134 | 125 | 4 29/32 | 3655110 | 263.20 |
11.5 | .4528 | 67 | 2 21/32 | 11.0 | .4331 | 129 | 5 1/16 | 3655115 | 263.20 |
12.0 | .4724 | 67 | 2 21/32 | 11.5 | .4528 | 129 | 5 1/16 | 3655120 | 263.20 |
12.5 | .4921 | 71 | 2 13/16 | 12.0 | .4724 | 133 | 5 7/32 | 3655125 | 263.20 |
13.0 | .5118 | 76 | 3 | 12.5 | .4921 | 137 | 5 13/32 | 3655130 | 263.20 |
13.5 | .5315 | 76 | 3 | 13.0 | .5118 | 137 | 5 13/32 | 3655135 | 263.20 |
14.0 | .5512 | 79 | 3 1/8 | 13.5 | .5315 | 140 | 5 17/32 | 3655140 | 263.20 |
14.5 | .5709 | 83 | 3 9/32 | 14.0 | .5512 | 144 | 5 11/16 | 3655145 | 275.15 |
15.0 | .5906 | 83 | 3 9/32 | 14.5 | .5709 | 144 | 5 11/16 | 3655150 | 275.15 |
15.5 | .6102 | 87 | 3 7/16 | 15.0 | .5906 | 148 | 5 27/32 | 3655155 | 275.15 |
16.0 | .6299 | 87 | 3 7/16 | 15.5 | .6102 | 148 | 5 27/32 | 3655160 | 275.15 |
16.5 | .6496 | 93 | 3 21/32 | 16.0 | .6299 | 154 | 6 1/16 | 3655165 | 275.15 |
17.0 | .6693 | 93 | 3 21/32 | 16.5 | .6496 | 154 | 6 1/16 | 3655170 | 275.15 |
17.5 | .6890 | 97 | 3 13/16 | 17.0 | .6693 | 158 | 6 7/32 | 3655175 | 304.20 |
18.0 | .7087 | 100 | 3 15/16 | 17.5 | .6890 | 161 | 6 11/32 | 3655180 | 304.20 |
18.5 | .7283 | 100 | 3 15/16 | 18.0 | .7087 | 161 | 6 11/32 | 3655185 | 304.20 |
19.0 | .7480 | 105 | 4 1/8 | 18.5 | .7283 | 166 | 6 17/32 | 3655190 | 304.20 |
19.5 | .7677 | 109 | 4 9/32 | 19.0 | .7480 | 172 | 6 25/32 | 3655195 | 304.20 |
20.0 | .7874 | 109 | 4 9/32 | 19.5 | .7677 | 172 | 6 25/32 | 3655200 | 352.50 |
20.5 | .8071 | 113 | 4 7/16 | 20.0 | .7874 | 176 | 6 15/16 | 3655205 | 352.50 |
21.0 | .8268 | 117 | 4 19/32 | 20.5 | .8071 | 180 | 7 3/32 | 3655210 | 352.50 |
21.5 | .8465 | 117 | 4 19/32 | 21.0 | .8268 | 180 | 7 3/32 | 3655215 | 352.50 |
22.0 | .8661 | 119 | 4 11/16 | 21.5 | .8465 | 183 | 7 3/16 | 3655220 | 352.50 |
22.5 | .8858 | 124 | 4 7/8 | 22.0 | .8661 | 187 | 7 3/8 | 3655225 | 374.30 |
23.0 | .9055 | 124 | 4 7/8 | 22.5 | .8858 | 187 | 7 3/8 | 3655230 | 374.30 |
23.5 | .9252 | 128 | 5 1/32 | 23.0 | .9055 | 191 | 7 17/32 | 3655235 | 374.30 |
24.0 | .9449 | 132 | 5 3/16 | 23.5 | .9252 | 195 | 7 11/16 | 3655240 | 393.55 |
24.5 | .9646 | 132 | 5 3/16 | 24.0 | .9449 | 195 | 7 11/16 | 3655245 | 393.55 |
25.0 | .9843 | 135 | 5 5/16 | 24.5 | .9646 | 198 | 7 13/16 | 3655250 | 393.55 |
26.0 | 1.0236 | 144 | 5 11/16 | 25.5 | 1.0039 | 208 | 8 3/16 | 3655260 | 420.20 |
Do you need special Coolant Fed Drills?
If you can't find the specific Coolant Fed Drills you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special Coolant Fed Drills.
Thank you for using Lexington Cutter for your Coolant Fed Drills.