TYPE TYPE 3510 - STRAIGHT SHANK - THREE/FOUR FLUTES - FOR STEEL

Carbide tips brazed to hardened alloy steel bodies. Right spiral smooth flutes. Interchangeable pilot type.
Tools are designed with appropriate carbide grade and tool geometry for machining steel and steel alloys.
TOOL DIAMETER | MIN CUT DIAM. |
PILOT HOLE DIAM. |
NO. OF FLUTES |
OVER ALL LENGTH |
SHANK DIAM. |
EDP No. |
PRICE EACH |
DECIMAL SIZE RANGE |
PRICE EACH - FINISHED TO DECIMAL SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | FRAC. | 1 PC. | 2 PC. | 3 PC. | 4 PC. | 5 - 7 | 8 - 14 | 15+ | ||||||||
6.0 | .2362 | .114 | 3/32 | 3 | 3 13/16 | 15/64 | 3510060 | $110.05 | 6.000 - 6.426 | $144.15 | $121.25 | $113.70 | $110.05 | $106.20 | $102.95 | $98.55 |
6.5 | .2559 | .114 | 3/32 | 3 | 3 13/16 | 17/64 | 3510065 | 129.15 | 6.427 - 7.214 | 163.30 | 140.50 | 132.80 | 129.15 | 125.35 | 122.20 | 117.75 |
7.0 | .2756 | .114 | 3/32 | 3 | 3 13/16 | 17/64 | 3510070 | 129.15 | — | — | — | — | — | — | — | — |
7.5 | .2953 | .114 | 3/32 | 3 | 3 13/16 | 19/64 | 3510075 | 118.95 | 7.215 - 8.001 | 153.00 | 130.20 | 122.50 | 118.95 | 115.10 | 111.85 | 107.45 |
8.0 | .3150 | .114 | 3/32 | 3 | 3 13/16 | 19/64 | 3510080 | 118.95 | — | — | — | — | — | — | — | — |
8.5 | .3346 | .114 | 3/32 | 3 | 3 13/16 | 5/16 | 3510085 | 142.95 | 8.002 - 8.814 | 177.10 | 154.30 | 146.70 | 142.95 | 139.15 | 136.10 | 131.45 |
9.0 | .3543 | .182 | 5/32 | 3 | 4 1/16 | 5/16 | 3510090 | 121.05 | 8.815 - 9.601 | 152.55 | 131.45 | 124.45 | 121.05 | 117.45 | 114.60 | 110.45 |
9.5 | .3740 | .182 | 5/32 | 3 | 4 1/16 | 5/16 | 3510095 | 121.05 | — | — | — | — | — | — | — | — |
10.0 | .3937 | .182 | 5/32 | 3 | 4 1/16 | 3/8 | 3510100 | 134.95 | 9.602 - 10.389 | 166.40 | 145.40 | 138.40 | 134.95 | 131.30 | 128.45 | 124.40 |
10.5 | .4134 | .182 | 5/32 | 3 | 4 1/16 | 3/8 | 3510105 | 123.90 | 10.390 - 11.201 | 155.45 | 134.35 | 127.40 | 123.90 | 120.40 | 117.45 | 113.35 |
11.0 | .4331 | .182 | 5/32 | 3 | 4 1/16 | 3/8 | 3510110 | 123.90 | — | — | — | — | — | — | — | — |
11.5 | .4528 | .228 | 3/16 | 3 | 4 5/16 | 7/16 | 3510115 | 147.50 | 11.202 - 11.989 | 179.00 | 157.90 | 150.90 | 147.50 | 144.00 | 141.05 | 136.85 |
12.0 | .4724 | .228 | 3/16 | 3 | 4 5/16 | 7/16 | 3510120 | 135.40 | 11.990 - 12.776 | 166.95 | 145.80 | 138.80 | 135.40 | 131.95 | 129.00 | 124.90 |
12.5 | .4921 | .228 | 3/16 | 3 | 4 5/16 | 7/16 | 3510125 | 135.40 | — | — | — | — | — | — | — | — |
13.0 | .5118 | .228 | 3/16 | 3 | 4 5/16 | 1/2 | 3510130 | 149.95 | 12.777 - 13.564 | 181.45 | 160.45 | 153.30 | 149.95 | 146.45 | 143.55 | 139.35 |
13.5 | .5315 | .228 | 3/16 | 3 | 4 5/16 | 1/2 | 3510135 | 149.95 | — | — | — | — | — | — | — | — |
14.0 | .5512 | .228 | 3/16 | 3 | 4 5/16 | 1/2 | 3510140 | 137.70 | 13.565 - 14.376 | 169.10 | 148.10 | 141.05 | 137.70 | 134.05 | 131.20 | 127.05 |
14.5 | .5709 | .228 | 3/16 | 3 | 5 1/8 | 1/2 | 3510145 | 153.70 | 14.377 - 15.164 | 185.20 | 164.10 | 157.10 | 153.70 | 150.15 | 147.20 | 143.10 |
15.0 | .5906 | .228 | 3/16 | 3 | 5 1/8 | 1/2 | 3510150 | 153.70 | — | — | — | — | — | — | — | — |
15.5 | .6102 | .228 | 3/16 | 3 | 5 1/8 | 1/2 | 3510155 | 141.00 | 15.165 - 15.951 | 172.40 | 151.40 | 144.35 | 141.00 | 137.50 | 134.60 | 130.40 |
16.0 | .6299 | .228 | 3/16 | 3 | 5 1/8 | 1/2 | 3510160 | 141.00 | 15.952 - 16.739 | 172.40 | 151.40 | 144.35 | 141.00 | 137.50 | 134.60 | 130.40 |
16.5 | .6496 | .228 | 3/16 | 3 | 5 1/8 | 1/2 | 3510165 | 161.40 | — | — | — | — | — | — | — | — |
17.0 | .6693 | .228 | 3/16 | 3 | 5 1/8 | 1/2 | 3510170 | 148.05 | 16.740 - 17.551 | 179.40 | 158.40 | 151.40 | 148.05 | 144.40 | 141.55 | 137.50 |
17.5 | .6890 | .228 | 3/16 | 3 | 5 1/8 | 1/2 | 3510175 | 148.05 | — | — | — | — | — | — | — | — |
18.0 | .7087 | .290 | 1/4 | 3 | 5 3/8 | 1/2 | 3510180 | 163.95 | 17.552 - 18.339 | 195.35 | 174.35 | 167.35 | 163.95 | 160.45 | 157.45 | 153.30 |
18.5 | .7283 | .290 | 1/4 | 3 | 5 3/8 | 1/2 | 3510185 | 150.20 | 18.340 - 19.126 | 181.70 | 160.65 | 153.60 | 150.20 | 146.70 | 143.80 | 139.65 |
19.0 | .7480 | .290 | 1/4 | 3 | 5 3/8 | 1/2 | 3510190 | 150.20 | — | — | — | — | — | — | — | — |
19.5 | .7677 | .290 | 1/4 | 3 | 5 3/8 | 5/8 | 3510195 | 166.40 | 19.127 - 19.914 | 197.90 | 176.75 | 169.80 | 166.40 | 162.80 | 159.95 | 155.80 |
20.0 | .7874 | .290 | 1/4 | 3 | 5 3/8 | 5/8 | 3510200 | 152.65 | 19.915 - 20.726 | 184.10 | 163.05 | 155.95 | 152.65 | 149.05 | 146.15 | 142.05 |
20.5 | .8071 | .290 | 1/4 | 3 | 5 3/8 | 5/8 | 3510205 | 152.65 | — | — | — | — | — | — | — | — |
21.0 | .8268 | .290 | 1/4 | 3 | 5 3/8 | 3/4 | 3510210 | 174.35 | 20.727 - 21.514 | 205.85 | 184.75 | 177.75 | 174.35 | 170.80 | 167.85 | 163.75 |
21.5 | .8465 | .290 | 1/4 | 3 | 5 3/8 | 3/4 | 3510215 | 174.35 | — | — | — | — | — | — | — | — |
22.0 | .8661 | .290 | 1/4 | 3 | 5 3/8 | 3/4 | 3510220 | 159.75 | 21.515 - 22.301 | 191.15 | 170.15 | 163.15 | 159.75 | 156.10 | 153.25 | 149.10 |
22.5 | .8858 | .290 | 1/4 | 3 | 6 1/8 | 3/4 | 3510225 | 178.70 | 22.302 - 23.089 | 210.15 | 189.05 | 182.00 | 178.70 | 175.05 | 172.20 | 168.00 |
23.0 | .9055 | .290 | 1/4 | 3 | 6 1/8 | 3/4 | 3510230 | 178.70 | — | — | — | — | — | — | — | — |
23.5 | .9252 | .290 | 1/4 | 3 | 6 1/8 | 3/4 | 3510235 | 163.65 | 23.090 - 23.901 | 195.15 | 174.00 | 167.10 | 163.65 | 160.10 | 157.20 | 153.10 |
24.0 | .9449 | .353 | 5/16 | 3 | 6 3/8 | 3/4 | 3510240 | 182.50 | 23.902 - 24.689 | 213.90 | 192.85 | 185.80 | 182.50 | 178.90 | 176.05 | 171.85 |
24.5 | .9646 | .353 | 5/16 | 3 | 6 3/8 | 3/4 | 3510245 | 182.50 | — | — | — | — | — | — | — | — |
25.0 | .9843 | .353 | 5/16 | 3 | 6 3/8 | 3/4 | 3510250 | 167.15 | 24.690 - 25.476 | 198.60 | 177.60 | 170.50 | 167.15 | 163.60 | 160.70 | 156.65 |
25.5 | 1.0039 | .353 | 5/16 | 3 | 6 3/8 | 3/4 | 3510255 | 169.10 | 25.477 - 27.076 | 200.60 | 179.50 | 172.50 | 169.10 | 165.55 | 162.70 | 158.55 |
26.0 | 1.0236 | .353 | 5/16 | 3 | 6 3/8 | 3/4 | 3510260 | 169.10 | — | — | — | — | — | — | — | — |
27.0 | 1.0630 | .353 | 5/16 | 3 | 6 3/8 | 3/4 | 3510270 | 169.10 | — | — | — | — | — | — | — | — |
28.0 | 1.1024 | .353 | 5/16 | 3 | 6 3/8 | 1 | 3510280 | 174.00 | 27.077 - 28.651 | 205.50 | 184.50 | 177.50 | 174.00 | 170.50 | 167.65 | 163.50 |
29.0 | 1.1417 | .353 | 5/16 | 3 | 6 3/8 | 1 | 3510290 | 179.50 | 28.652 - 30.239 | 211.00 | 189.90 | 182.90 | 179.50 | 176.05 | 173.10 | 169.00 |
30.0 | 1.1811 | .353 | 5/16 | 3 | 6 3/8 | 1 | 3510300 | 179.50 | — | — | — | — | — | — | — | — |
31.0 | 1.2205 | .426 | 3/8 | 4 | 6 5/8 | 1 | 3510310 | 199.10 | 30.240 - 31.826 | 233.40 | 210.40 | 202.85 | 199.10 | 195.30 | 192.20 | 187.75 |
32.0 | 1.2598 | .426 | 3/8 | 4 | 6 5/8 | 1 | 3510320 | 212.50 | 31.827 - 33.414 | 246.60 | 223.70 | 216.10 | 212.50 | 208.60 | 205.45 | 200.95 |
33.0 | 1.2992 | .426 | 3/8 | 4 | 6 5/8 | 1 | 3510330 | 212.50 | — | — | — | — | — | — | — | — |
34.0 | 1.3386 | .426 | 3/8 | 4 | 6 5/8 | 1 | 3510340 | 221.85 | 33.415 - 35.001 | 256.00 | 233.15 | 225.55 | 221.85 | 218.00 | 214.85 | 210.35 |
35.0 | 1.3780 | .426 | 3/8 | 4 | 6 5/8 | 1 | 3510350 | 241.15 | — | — | — | — | — | — | — | — |
36.0 | 1.4173 | .426 | 3/8 | 4 | 7 7/8 | 1 1/4 | 3510360 | 246.40 | 35.002 - 36.589 | 283.50 | 258.65 | 250.40 | 246.40 | 242.25 | 238.75 | 233.85 |
37.0 | 1.4567 | .426 | 3/8 | 4 | 7 7/8 | 1 1/4 | 3510370 | 271.45 | 36.590 - 38.176 | 308.55 | 283.65 | 275.40 | 271.45 | 267.25 | 263.75 | 258.95 |
38.0 | 1.4961 | .426 | 3/8 | 4 | 7 7/8 | 1 1/4 | 3510380 | 271.45 | — | — | — | — | — | — | — | — |
Diameters up to 50mm - call us for price & availability.
Do you need special 3 Or 4 Spiral Flute Counterbores?
If you can't find the specific 3 Or 4 Spiral Flute Counterbores you are looking for we can manufacture it for you as a special. Simply fill out our Special Tool Quote Form and fax it back to us at 941-739-2827. You can also send us a message with your requirements through our Contact Us page. We will provide you with price and delivery for your special 3 Or 4 Spiral Flute Counterbores.
Thank you for using Lexington Cutter for your 3 Or 4 Spiral Flute Counterbores.